BLAIRS Jet Booster Pump is a gear to accomplish the right water asset/weight. The programmed weight frameworks are intended to naturally begin and stop the pump on opening and shutting of taps. Weight sponsor Pump is combined with a Compact planned formed pump, a manometer, a Pressure stomach tank, a weight flexible switch, dry running defender and a 3 or 5 routes association in stamped metal. These pumps ought to be introduced in a secured region, ensured against the climate. Self preparing plane pump has a high water driven execution and an impressive weight limit. They are extremely noiseless and solid.
BLAIRS plane boosters are especially suitable to expand weight of water supply from wells, Storage tanks lifting and dissemination in household fittings by little and medium estimated Pressure tanks.
PERFORMANCE RANGE
OPERATING LIMITS
STRUCTURAL CHARACTERISTICS
MOTOR
Model | Power | Q/m3h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | ||||||||||
| 1/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | |||||||||||
JBP70 | H (m) | 41 | 36 | 31 | 27 | 24 | 22 | 20 | 17 | 16 | 15 | ||||||||||||||||||
JBP100 | 46 | 44 | 41 | 39 | 37 | 35 | 32 | 30 | 28 | 25 | 22 | 21 | 19 | ||||||||||||||||
JBP150 | 55 | 53 | 50 | 48 | 47 | 44 | 41 | 39 | 36 | 34 | 31 | 29 | 27 | 25 | 22 | ||||||||||||||
JBP200 | 51 | 50 | 48 | 46 | 45 | 44 | 43 | 42 | 41 | 39 | 37 | 35 | 33 | 30 | 27 | 24 | 22 | ||||||||||||
H=Total head in Meters | Q=Flow Rate |
![]() |